Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| bkforum_au_2021 | 2021-01-01 | medium | ||
| ecapper_us_2021 | 2021-01-01 | critical | ||
| livewire_us_2021 | 2021-01-01 | high | ||
| bigman_gr_2021 | 2021-01-01 | medium | ||
| doctors_us_2021 | 2021-01-01 | medium | ||
| indocarowner_id_2021 | 2021-01-01 | high | ||
| chessplayers_ru_2021 | 2021-01-01 | low | ||
| seat_es_2021 | 2021-01-01 | high | ||
| debtreestri_ge_2021 | 2021-01-01 | medium | ||
| sksvet_ru_2021 | 2021-01-01 | high | ||
| freejob_ru_2021 | 2021-01-01 | medium | ||
| jobba_2021 | 2021-01-01 | Global | high | |
| cigreviews_2021 | 2021-01-01 | Global | high | |
| ukraine_ua_2021 | 2021-01-01 | medium | ||
| bustickets_ru_2021 | 2021-01-01 | high |
Information is published for awareness purposes and is taken from public sources.